1950 United States Federal Census

Source ID: S13
Title: 1950 United States Federal Census
Author: Ancestry.com
Publisher: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;

Individuals Associated with This Source (19)

Name Birth Death
Jack Edward Black 24 JAN 1942 17 SEP 2006
James Franklin Brill 18 OCT 1942 15 DEC 2011
Richard Edison Cowell 5 APR 1922 26 SEP 2003
Dean Arnold Dennis 22 SEP 1941 23 JUL 2024
Jane Ann McCarty 29 JUL 1941 11 APR 2013
Doris Mae McLaughlin 4 SEP 1949 2004
Walter Leo McLaughlin 4 JUL 1890 21 APR 1971
Donald Elwert Meides 10 JAN 1938 24 NOV 2012
Harry Warner Palmeter 30 JAN 1912 1 FEB 1999
Alfred George Schaeffer 13 JUN 1917 3 MAY 1972
Delores A Schaeffer 9 MAR 1945 22 JUN 2023
James Dennis Schaeffer ABT 1943 ABT 2005
Doris May Van Volkenburg 23 JAN 1920 2 SEP 1992
Kenneth Lyle Van Volkenburg 22 SEP 1936 30 JUL 2011
Marjorie Van Volkenburg 14 AUG 1918 18 MAR 1981
Nancy Carol Van Volkenburg 7 MAR 1938 22 APR 2007
Thelma Mary Van Volkenburg 6 AUG 1917 17 FEB 1998
Darleen Vanvolkenburg 9 JAN 1942 18 MAR 2011
LaVerna Elberta Villone 18 AUG 1921 16 JAN 1985
Powered by LineagePress
Scroll to Top