U.S., Social Security Death Index, 1935-2014

Source ID: S34
Title: U.S., Social Security Death Index, 1935-2014
Author: Ancestry.com
Publisher: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2014;

Individuals Associated with This Source (17)

Name Birth Death
James Franklin Brill 18 OCT 1942 15 DEC 2011
Richard Edison Cowell 5 APR 1922 26 SEP 2003
Bryson Alexander Cox 18 JUL 2003 13 AUG 2010
Jane Ann McCarty 29 JUL 1941 11 APR 2013
Walter Leo McLaughlin 4 JUL 1890 21 APR 1971
Donald Elwert Meides 10 JAN 1938 24 NOV 2012
Donald Richard Meides 5 AUG 1956 11 SEP 1983
Daniel James "Dan" Palmeter 5 DEC 1951 2 OCT 2011
Harry Warner Palmeter 30 JAN 1912 1 FEB 1999
Melody Belle Palmeter 14 JUL 1956 16 JAN 1997
Alfred George Schaeffer 13 JUN 1917 3 MAY 1972
Doris May Van Volkenburg 23 JAN 1920 2 SEP 1992
Kenneth Lyle Van Volkenburg 22 SEP 1936 30 JUL 2011
Mabel Van Volkenburg 14 AUG 1918 JUL 1973
Marjorie Van Volkenburg 14 AUG 1918 18 MAR 1981
Nancy Carol Van Volkenburg 7 MAR 1938 22 APR 2007
Thelma Mary Van Volkenburg 6 AUG 1917 17 FEB 1998
Powered by LineagePress
Scroll to Top