U.S., Newspapers.com Marriage Index, 1800s-current
| Source ID: | S33 |
| Title: | U.S., Newspapers.com Marriage Index, 1800s-current |
| Author: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020; |
Individuals Associated with This Source (3)
| Name | Birth | Death |
|---|---|---|
| Daniel James "Dan" Palmeter | 5 DEC 1951 | 2 OCT 2011 |
| Harry Warner Palmeter | 30 JAN 1912 | 1 FEB 1999 |
| Susan May Sementelli | 22 JUN 1951 | 4 APR 2015 |
