U.S., Newspapers.com Marriage Index, 1800s-current
| Source ID: | S88 |
| Title: | U.S., Newspapers.com Marriage Index, 1800s-current |
| Author: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020; |
Individuals Associated with This Source (3)
| Name | Birth | Death |
|---|---|---|
| James Franklin Brill | 18 OCT 1942 | 15 DEC 2011 |
| Olive J Corsaw | 14 DEC 1888 | 13 FEB 1949 |
| Harry Warner Palmeter | 30 JAN 1912 | 1 FEB 1999 |
↑
