U.S., Social Security Applications and Claims Index, 1936-2007

Source ID: S41
Title: U.S., Social Security Applications and Claims Index, 1936-2007
Author: Ancestry.com
Publisher: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;

Individuals Associated with This Source (10)

Name Birth Death
Mildred A Baker 4 NOV 1897 5 DEC 1923
Jack Edward Black 24 JAN 1942 17 SEP 2006
Richard Edison Cowell 5 APR 1922 26 SEP 2003
Donald Richard Meides 5 AUG 1956 11 SEP 1983
Melody Belle Palmeter 14 JUL 1956 16 JAN 1997
John "Jack" Vanvolkenburg 19 MAR 1889 25 JUL 1934
Doris May Van Volkenburg 23 JAN 1920 2 SEP 1992
Lyle Daniel Van Volkenburg 20 JUN 1916 5 SEP 1945
Nancy Carol Van Volkenburg 7 MAR 1938 22 APR 2007
Thelma Mary Van Volkenburg 6 AUG 1917 17 FEB 1998
Powered by LineagePress
Scroll to Top