U.S., Find a Grave Index, 1600s-Current
| Source ID: | S37 |
| Title: | U.S., Find a Grave Index, 1600s-Current |
| Author: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2012; |
Individuals Associated with This Source (14)
| Name | Birth | Death |
|---|---|---|
| Mildred A Baker | 4 NOV 1897 | 5 DEC 1923 |
| Olive J Corsaw | 14 DEC 1888 | 13 FEB 1949 |
| Donald Richard Meides | 5 AUG 1956 | 11 SEP 1983 |
| Harry Warner Palmeter | 30 JAN 1912 | 1 FEB 1999 |
| Melody Belle Palmeter | 14 JUL 1956 | 16 JAN 1997 |
| Alfred George Schaeffer | 13 JUN 1917 | MAY 1972 |
| Darleen Vanvolkenburg | 9 JAN 1942 | 18 MAR 2011 |
| John "Jack" Vanvolkenburg | 19 MAR 1889 | 25 JUL 1934 |
| LaVerna Elberta Villone | 18 AUG 1921 | 16 JAN 1985 |
| Lyle Daniel Van Volkenburg | 20 JUN 1916 | 5 SEP 1945 |
| Mabel Van Volkenburg | 14 AUG 1918 | JUL 1973 |
| Marjorie Van Volkenburg | 14 AUG 1918 | 18 MAR 1981 |
| Nancy Carol Van Volkenburg | 7 MAR 1938 | 22 APR 2007 |
| Thelma Mary Van Volkenburg | 6 AUG 1917 | 17 FEB 1998 |
↑
