U.S., Newspapers.com™ Marriage Index, 1800s-current
| Source ID: | S1057 |
| Title: | U.S., Newspapers.com™ Marriage Index, 1800s-current |
| Author: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020; |
Individuals Associated with This Source (5)
| Name | Birth | Death |
|---|---|---|
| Claudia Forster | 5 APR 1946 | 19 JAN 2021 |
| Jane Ann McCarty | 29 JUL 1941 | 11 APR 2013 |
| Walter Leo McLaughlin | 17 FEB 1893 | 21 APR 1971 |
| Doris May Van Volkenburg | 23 JAN 1920 | 2 SEP 1992 |
| Kenneth L Van Volkenburg | 22 APR 1935 | 30 JUL 2011 |
↑
